HB
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Lewis | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Richard Williams | Defensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Bailey | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Dave Saunders | Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brent Morgan | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jordan Wright | Defensive Lineman | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Prince | Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Taylor Heffernan | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Tyler Russell | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 0 |
RS
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrew Murrin | Rusher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Mercer | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Sheldon | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Meaney | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Squire | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jordan Kavanagh | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Justin Scott | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Chad Paul | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Brad Stokes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 |
Sacks
Safety
FG Att
FG Pt
2 Pt
PAT Att
PAT Pt
TD Pass
TDQB
TD
Int
2ptQB
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 3 |
| 5 | 4 |
| 0 | 0 |
| 5 | 4 |
| 1 | 0 |
| 0 | 0 |


