RS
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Vanier | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Murrin | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Meaney | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Kavanagh | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Scott | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Chad Paul | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Brad Stokes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DG
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Boland | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sam Leawood | Cornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Greene | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kris Adams | Quarterback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 56 | Mike Rose | Rusher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Sacks
Safety
FG Att
FG Pt
2 Pt
PAT Att
PAT Pt
TD Pass
TDQB
TD
Int
2ptQB
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 1 | 0 |
| 0 | 2 |
| 1 | 0 |
| 0 | 0 |


