HM
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Andrews | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Danny Alyward | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Armstrong | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Brett | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Groves | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendon McGuire | Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steve Simmons | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Strowbridge | Rusher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Thorne | Cornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Walsh | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Evan Flood | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
RS
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Vanier | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Murrin | Rusher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Meaney | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Squire | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jordan Kavanagh | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Justin Scott | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 56 | Brad Stokes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
Sacks
Safety
FG Att
FG Pt
2 Pt
PAT Att
PAT Pt
TD Pass
TDQB
TD
Int
2ptQB
| 9 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
| 1 | 1 |
| 0 | 0 |


