BS
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Boone | Cornerback | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Justin Roberts | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 5 | Andrew Clarke | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jon Andrusko | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tony Heale | Cornerback | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Warren LeBlanc | Center | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 21 | Russell Noseworthy | Kicker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Steve Meadus | Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 7 | 2 | 0 |
HB
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Lewis | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Richard Williams | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Saunders | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brent Morgan | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jordan Wright | Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 81 | Peter Warren | Rusher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Prince | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sacks
Safety
FG Att
FG Pt
2 Pt
PAT Att
PAT Pt
TD Pass
TDQB
TD
Int
2ptQB
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 2 | 0 |
| 1 | 0 |
| 4 | 1 |
| 0 | 0 |
| 7 | 1 |
| 2 | 0 |
| 0 | 0 |


