HM
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Greg Thorne | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Armstrong | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Harris | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Brendon McGuire | Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Evan Flood | Cornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Matt Strowbridge | Rusher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danny Alyward | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Steve Simmons | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 87 | Colin Andrews | Kicker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 1 | 0 |
DG
| # | Player | Position | Sacks | Safety | FG Att | FG Pt | 2 Pt | PAT Att | PAT Pt | TD Pass | TDQB | TD | Int | 2ptQB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Howlett | Cornerback | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Steve Fitzgerald | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Kielly | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Comerford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kris Adams | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Sam Leawood | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Mike Hayley | Safety | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Steve Boland | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 56 | Mike Rose | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | 0 |
Sacks
Safety
FG Att
FG Pt
2 Pt
PAT Att
PAT Pt
TD Pass
TDQB
TD
Int
2ptQB
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 0 | 1 |
| 5 | 5 |
| 0 | 0 |
| 5 | 5 |
| 1 | 0 |
| 0 | 0 |


